<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JDHarper.com</title>
	<atom:link href="http://jdharper.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://jdharper.com/blog</link>
	<description>Stuff Worth Writing About</description>
	<lastBuildDate>Sun, 13 May 2012 15:10:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Automatically Printing Text Files to a Thermal Printer</title>
		<link>http://jdharper.com/blog/automatically-printing-text-files-to-a-thermal-printer/</link>
		<comments>http://jdharper.com/blog/automatically-printing-text-files-to-a-thermal-printer/#comments</comments>
		<pubDate>Sun, 13 May 2012 15:10:56 +0000</pubDate>
		<dc:creator>J. D. Harper</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jdharper.com/blog/?p=343</guid>
		<description><![CDATA[Ever since seeing this Microprinter post I&#8217;ve been fascinated by the idea of having a thermal receipt printer to play with. But they were always a bit too pricey for a toy, and I wasn&#8217;t sure that even if I got one I&#8217;d be able to make it work. Then I discovered the Printer project [...]]]></description>
			<content:encoded><![CDATA[<p>Ever since seeing <a href="http://tomtaylor.co.uk/projects/microprinter">this Microprinter post</a> I&#8217;ve been fascinated by the idea of having a thermal receipt printer to play with. But they were always a bit too pricey for a toy, and I wasn&#8217;t sure that even if I got one I&#8217;d be able to make it work. </p>
<p>Then I discovered the <a href="http://gofreerange.com/printer">Printer project over at Go Free Range</a>. James Adam had already done most of <a href="http://gofreerange.com/hello-printer">the work</a> for me. He&#8217;s got detailed instructions on how to put this together with a cheap thermal printer from Adafruit, an Arduino with an ethernet shield, and a few LED&#8217;s, resistors, and wires. </p>
<p>What I&#8217;ve done is written a python script that takes a folder full of text files, converts them to HTML via <a href="http://daringfireball.net/projects/markdown/">Markdown</a>, and then sends them to one of these free range printers. Here it is in action:</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/MjWN_oZBR_0" frameborder="0" allowfullscreen></iframe></p>
<p><a href="http://jdharper.com/downloads/AutoPrintTxtFile.zip">Here&#8217;s the script</a>. It includes the <a href="http://freewisdom.org/projects/python-markdown/">Markdown python library</a> and all the other libraries are standard, so you shouldn&#8217;t need to track down any dependencies. You&#8217;ll just need to update the variables in the printtxt.py script to point to your folders and your printer URL. </p>
<p>I&#8217;ve pointed the script at a folder in my Dropbox, which means that I can save these text files from anywhere and have them print out automatically. I&#8217;m also using Hazel on a Mac Mini to automate running the script as soon as a new file arrives in the To Print folder, but you could just as easily run the script via chron or the Windows Schedule Task program.</p>
<p>What will I use this for? I don&#8217;t know yet. But I think it&#8217;s pretty neat. </p>
]]></content:encoded>
			<wfw:commentRss>http://jdharper.com/blog/automatically-printing-text-files-to-a-thermal-printer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Writing Motivator Script</title>
		<link>http://jdharper.com/blog/writing-motivator-script/</link>
		<comments>http://jdharper.com/blog/writing-motivator-script/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 06:36:32 +0000</pubDate>
		<dc:creator>J. D. Harper</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[kittens]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://jdharper.com/blog/?p=333</guid>
		<description><![CDATA[I wrote a little python script to help people get motivated to write more*. It compares the word count of a text file (by default &#8220;mywork.txt&#8221;) to a target number; if you&#8217;ve exceeded your target, it will congratulate you and download a recent picture of a kitten from flickr. I wrote this over a couple [...]]]></description>
			<content:encoded><![CDATA[<p>I wrote a little python script to help people get motivated to write more<sup>*</sup>. It compares the word count of a text file (by default &#8220;mywork.txt&#8221;) to a target number; if you&#8217;ve exceeded your target, it will congratulate you and download a recent picture of a kitten from flickr.</p>
<p>I wrote this over a couple hours, so it&#8217;s mostly rough edges. It depends on having wc and wget installed (which you already do if you have linux). I know it works on Python 2.7.2, but it should work on anything > Python 2.5.</p>
<p>Installation instructions:<br />
1. Install the <a href="http://stuvel.eu/flickrapi">Python flickrapi module</a> (on Ubuntu, <code>sudo apt-get install python-flickrapi</code>)<br />
2. Download and extract this <a href="http://www.jdharper.com/downloads/motivator-0.0.1.zip">motivator script zip</a> file.<br />
3. Get a <a href="http://www.flickr.com/services/apps/create/noncommercial/">Flickr API key</a>; it&#8217;s super easy, just sign into flickr and fill out a 2 line form.<br />
3. Edit the .motivator file with your target # of words and with your Flickr API key. (Can&#8217;t find .motivator? try pushing ctrl-h to show hidden files if you&#8217;re using Ubuntu.)<br />
4. Write more words into mywork.txt than your target number of words.<br />
5. From the command line, go to the motivator folder and run &#8220;python motivator.py&#8221;<br />
6. Collect your kitten photograph from the rewards folder.</p>
<p>Don&#8217;t like kittens (you monster)? You can change the rewardtag variable in .motivator to whatever flickr tag you like.</p>
<p>Enjoy!</p>
<p>* Actually, it was more to play with Python for an evening. I will probably never touch this again, but it was fun and, who knows, maybe someone will get something out of it.</p>
]]></content:encoded>
			<wfw:commentRss>http://jdharper.com/blog/writing-motivator-script/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bookmarks for December 22nd</title>
		<link>http://jdharper.com/blog/bookmarks-for-december-22nd/</link>
		<comments>http://jdharper.com/blog/bookmarks-for-december-22nd/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 05:00:00 +0000</pubDate>
		<dc:creator>J. D. Harper</dc:creator>
				<category><![CDATA[links]]></category>

		<guid isPermaLink="false">http://jdharper.com/blog/bookmarks-for-december-22nd/</guid>
		<description><![CDATA[Sublime Text: The text editor you&#8217;ll fall in love with &#8211; Another nifty text editor&#8211;cross platform too! CyberDuck &#8211; Nifty-looking cross platform FTP/SFTP/WebDav/AmazonS3/Cloud Storage client.]]></description>
			<content:encoded><![CDATA[<ul>
<li><a href="http://www.sublimetext.com/">Sublime Text: The text editor you&#8217;ll fall in love with</a> &#8211; Another nifty text editor&#8211;cross platform too!</li>
<li><a href="http://cyberduck.ch/">CyberDuck</a> &#8211; Nifty-looking cross platform FTP/SFTP/WebDav/AmazonS3/Cloud Storage client.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://jdharper.com/blog/bookmarks-for-december-22nd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No more link posts</title>
		<link>http://jdharper.com/blog/no-more-link-posts/</link>
		<comments>http://jdharper.com/blog/no-more-link-posts/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 06:10:25 +0000</pubDate>
		<dc:creator>J. D. Harper</dc:creator>
				<category><![CDATA[asides]]></category>
		<category><![CDATA[meta]]></category>

		<guid isPermaLink="false">http://jdharper.com/blog/?p=331</guid>
		<description><![CDATA[I don&#8217;t like how my blog now consists of a bunch of links. I&#8217;m turning off the automatic post machine and I have replaced it with a neat widget on my home page that lists my latest bookmarks on Pinboard. Alternately, you can always Subscribe to my Pinboard RSS feed or view all these bookmarks [...]]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t like how my blog now consists of a bunch of links. I&#8217;m turning off the automatic post machine and I have replaced it with a neat widget on my home page that lists my latest bookmarks on Pinboard.</p>
<p>Alternately, you can always <a href="http://feeds.pinboard.in/rss/u:jharper/">Subscribe</a> to my Pinboard RSS feed or <a href="https://pinboard.in/u:jharper">view all these bookmarks on Pinboard directly</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jdharper.com/blog/no-more-link-posts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bookmarks for December 13th</title>
		<link>http://jdharper.com/blog/bookmarks-for-december-13th/</link>
		<comments>http://jdharper.com/blog/bookmarks-for-december-13th/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 05:00:00 +0000</pubDate>
		<dc:creator>J. D. Harper</dc:creator>
				<category><![CDATA[links]]></category>

		<guid isPermaLink="false">http://jdharper.com/blog/bookmarks-for-december-13th/</guid>
		<description><![CDATA[Now I&#8217;m not chartologist&#8230; &#8211; There&#039;s lying with statistics, and then just plain lying.]]></description>
			<content:encoded><![CDATA[<ul>
<li><a href="http://i.imgur.com/oUSo7.png">Now I&#8217;m not chartologist&#8230;</a> &#8211; There&#039;s lying with statistics, and then just plain lying.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://jdharper.com/blog/bookmarks-for-december-13th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bookmarks for December 12th</title>
		<link>http://jdharper.com/blog/bookmarks-for-december-12th/</link>
		<comments>http://jdharper.com/blog/bookmarks-for-december-12th/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 05:00:00 +0000</pubDate>
		<dc:creator>J. D. Harper</dc:creator>
				<category><![CDATA[links]]></category>

		<guid isPermaLink="false">http://jdharper.com/blog/bookmarks-for-december-12th/</guid>
		<description><![CDATA[Star Trek TNG Ambient Engine Noise (Idling for 24 hrs) &#8211; YouTube &#8211; 24 hours of the engine noise from Star Trek TNG.]]></description>
			<content:encoded><![CDATA[<ul>
<li><a href="http://www.youtube.com/watch?feature=player_embedded&amp;v=ZPoqNeR3_UA#!">Star Trek TNG Ambient Engine Noise (Idling for 24 hrs) &#8211; YouTube</a> &#8211; 24 hours of the engine noise from Star Trek TNG.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://jdharper.com/blog/bookmarks-for-december-12th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bookmarks for December 10th</title>
		<link>http://jdharper.com/blog/bookmarks-for-december-10th/</link>
		<comments>http://jdharper.com/blog/bookmarks-for-december-10th/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 05:00:00 +0000</pubDate>
		<dc:creator>J. D. Harper</dc:creator>
				<category><![CDATA[links]]></category>

		<guid isPermaLink="false">http://jdharper.com/blog/bookmarks-for-december-10th/</guid>
		<description><![CDATA[Sounds like a good book! &#171; Zompist&#8217;s E-Z rant page &#8211; An interesting point: It would have been difficult to steal stuff from your neighbors before the industrial revolution because everything was custom made.]]></description>
			<content:encoded><![CDATA[<ul>
<li><a href="http://zompist.wordpress.com/2011/12/10/sounds-like-a-good-book/">Sounds like a good book! &laquo; Zompist&rsquo;s E-Z rant page</a> &#8211; An interesting point: It would have been difficult to steal stuff from your neighbors before the industrial revolution because everything was custom made.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://jdharper.com/blog/bookmarks-for-december-10th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bookmarks for December 7th</title>
		<link>http://jdharper.com/blog/bookmarks-for-december-7th/</link>
		<comments>http://jdharper.com/blog/bookmarks-for-december-7th/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 05:00:00 +0000</pubDate>
		<dc:creator>J. D. Harper</dc:creator>
				<category><![CDATA[links]]></category>

		<guid isPermaLink="false">http://jdharper.com/blog/bookmarks-for-december-7th/</guid>
		<description><![CDATA[Like a manpage for the web &#124; MetaFilter &#8211; A super useful collection of links about HTML, HTML5, JavaScript, and CSS.]]></description>
			<content:encoded><![CDATA[<ul>
<li><a href="http://www.metafilter.com/110216/Like-a-manpage-for-the-web">Like a manpage for the web | MetaFilter</a> &#8211; A super useful collection of links about HTML, HTML5, JavaScript, and CSS.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://jdharper.com/blog/bookmarks-for-december-7th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bookmarks for December 6th</title>
		<link>http://jdharper.com/blog/bookmarks-for-december-6th/</link>
		<comments>http://jdharper.com/blog/bookmarks-for-december-6th/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 05:00:00 +0000</pubDate>
		<dc:creator>J. D. Harper</dc:creator>
				<category><![CDATA[links]]></category>

		<guid isPermaLink="false">http://jdharper.com/blog/bookmarks-for-december-6th/</guid>
		<description><![CDATA[bmatzelle/gow &#8211; GitHub &#8211; An easy and clean way of adding a bunch of GNU/Linux tools to Windows (stuff like grep and wget another good stuff, complete list here.]]></description>
			<content:encoded><![CDATA[<ul>
<li><a href="https://github.com/bmatzelle/gow">bmatzelle/gow &#8211; GitHub</a> &#8211; An easy and clean way of adding a bunch of GNU/Linux tools to Windows (stuff like grep and wget another good stuff, complete list <a href="https://github.com/bmatzelle/gow/wiki/executables_list">here</a>.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://jdharper.com/blog/bookmarks-for-december-6th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bookmarks for December 5th</title>
		<link>http://jdharper.com/blog/bookmarks-for-december-5th/</link>
		<comments>http://jdharper.com/blog/bookmarks-for-december-5th/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 05:00:00 +0000</pubDate>
		<dc:creator>J. D. Harper</dc:creator>
				<category><![CDATA[links]]></category>

		<guid isPermaLink="false">http://jdharper.com/blog/bookmarks-for-december-5th/</guid>
		<description><![CDATA[PhotoShow &#8211; A nifty looking free and open source photo gallery tool.]]></description>
			<content:encoded><![CDATA[<ul>
<li><a href="http://www.photoshow-gallery.com/">PhotoShow</a> &#8211; A nifty looking free and open source photo gallery tool.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://jdharper.com/blog/bookmarks-for-december-5th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

